Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Premier League Table

2024-25 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 LIV Liverpool  12 10 1 1 24 8 +16 5-0-1 5-1-0 31
2 MCI Manchester City  12 7 2 3 22 17 +5 4-1-1 3-1-2 23
3 CHE Chelsea  12 6 4 2 23 14 +9 2-3-1 4-1-1 22
4 ARS Arsenal  12 6 4 2 21 12 +9 4-2-0 2-2-2 22
5 BHA Brighton & Hove Albion  12 6 4 2 21 16 +5 3-3-0 3-1-2 22
6 TOT Tottenham Hotspur  12 6 1 5 27 13 +14 4-0-2 2-1-3 19
7 NFO Nottingham Forest  12 5 4 3 15 13 +2 2-2-2 3-2-1 19
8 AVL Aston Villa  12 5 4 3 19 19 0 2-3-1 3-1-2 19
9 NEW Newcastle United  11 5 3 3 13 11 +2 3-1-1 2-2-2 18
10 FUL Fulham  12 5 3 4 17 17 0 3-1-2 2-2-2 18
11 BRE Brentford  12 5 2 5 22 22 0 5-1-0 0-1-5 17
12 MUN Manchester United  12 4 4 4 13 13 0 3-1-2 1-3-2 16
13 BOU AFC Bournemouth  12 4 3 5 16 17 -1 3-1-2 1-2-3 15
14 WHU West Ham United  11 3 3 5 13 19 -6 2-1-3 1-2-2 12
15 EVE Everton  12 2 5 5 10 17 -7 1-3-2 1-2-3 11
16 LEI Leicester City  12 2 4 6 15 23 -8 1-2-3 1-2-3 10
17 WOL Wolverhampton Wanderers  12 2 3 7 20 28 -8 1-1-4 1-2-3 9
18 IPS Ipswich Town  12 1 6 5 13 23 -10 0-4-2 1-2-3 9
19 CRY Crystal Palace  12 1 5 6 10 17 -7 1-2-3 0-3-3 8
20 SOU Southampton  12 1 1 10 9 24 -15 1-1-4 0-0-6 4
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points