Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

NHL Standings

2024-25 NHL Standings
Eastern Conference
Atlantic Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 TOR Toronto Maple Leafs  20 12 6 2 26 12 61 50 9-3-0 3-3-2 7-2-1 W3
2 FLA Florida Panthers  21 12 8 1 25 11 74 72 6-4-1 6-4-0 5-5-0 L-3
3 BUF Buffalo Sabres  21 11 9 1 23 10 69 65 6-5-0 5-4-1 7-3-0 W3
4 BOS Boston Bruins  22 10 9 3 23 10 51 70 6-4-2 4-5-1 5-3-2 W2
5 TBL Tampa Bay Lightning  19 10 7 2 22 10 68 59 6-2-1 4-5-1 4-4-2 L-2
6 DET Detroit Red Wings  20 8 10 2 18 8 49 63 4-5-1 4-5-1 4-5-1 L-1
7 OTT Ottawa Senators  20 8 11 1 17 8 62 65 5-5-1 3-6-0 3-6-1 L-5
8 MTL Montreal Canadiens  20 7 11 2 16 7 56 77 5-5-1 2-6-1 3-6-1 L-1
Metropolitan Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 NJD New Jersey Devils  23 14 7 2 30 14 79 60 5-3-2 9-4-0 7-3-0 W2
2 CAR Carolina Hurricanes  20 14 5 1 29 14 78 51 7-1-0 7-4-1 6-3-1 L-2
3 WSH Washington Capitals  20 13 6 1 27 13 81 55 7-4-1 6-2-0 5-4-1 L-2
4 NYR New York Rangers  19 12 6 1 25 12 65 50 5-3-1 7-3-0 6-4-0 L-2
5 NYI New York Islanders  21 8 8 5 21 6 54 60 3-3-2 5-5-3 4-3-3 W1
6 CBJ Columbus Blue Jackets  20 9 9 2 20 8 70 72 7-3-0 2-6-2 4-5-1 W3
7 PHI Philadelphia Flyers  21 9 10 2 20 6 60 73 5-6-0 4-4-2 5-4-1 W1
8 PIT Pittsburgh Penguins  23 7 12 4 18 6 59 93 4-6-2 3-6-2 2-5-3 L-3
Western Conference
Central Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WPG Winnipeg Jets  21 17 4 0 34 17 85 51 9-1-0 8-3-0 7-3-0 L-1
2 MIN Minnesota Wild  20 13 3 4 30 13 69 50 4-2-1 9-1-3 6-2-2 L-1
3 DAL Dallas Stars  19 13 6 0 26 12 66 44 8-2-0 5-4-0 6-4-0 W2
4 COL Colorado Avalanche  21 12 9 0 24 12 73 75 6-6-0 6-3-0 7-3-0 W3
5 UTA Utah Hockey Club  20 8 9 3 19 8 55 64 4-4-1 4-5-2 4-5-1 W1
6 STL St. Louis Blues  22 9 12 1 19 8 53 74 5-6-0 4-6-1 3-6-1 L-1
7 NSH Nashville Predators  21 7 11 3 17 7 50 65 5-6-0 2-5-3 3-5-2 W1
8 CHI Chicago Blackhawks  21 7 12 2 16 6 50 63 3-5-0 4-7-2 4-5-1 L-1
Pacific Division
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 VGK Vegas Golden Knights  21 13 6 2 28 13 81 64 8-2-0 5-4-2 6-3-1 W2
2 CGY Calgary Flames  21 12 6 3 27 9 58 57 9-3-0 3-3-3 6-2-2 W4
3 LAK Los Angeles Kings  21 11 7 3 25 11 63 57 6-2-1 5-5-2 5-4-1 W1
4 EDM Edmonton Oilers  22 11 9 2 24 11 64 69 5-6-1 6-3-1 5-4-1 W1
5 VAN Vancouver Canucks  19 10 6 3 23 10 61 62 3-5-3 7-1-0 6-4-0 W1
6 SEA Seattle Kraken  21 10 10 1 21 9 59 57 7-4-1 3-6-0 5-5-0 L-1
7 ANA Anaheim Ducks  19 8 8 3 19 8 48 57 4-5-1 4-3-2 4-4-2 L-1
8 SJS San Jose Sharks  23 6 12 5 17 6 56 83 4-5-1 2-7-4 3-4-3 L-3
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
GP Games Played
W Wins
L Losses
OTL Overtime + Shootout Losses
Pts Team Points
ROW Regulation + Overtime Wins
GF Goals Scored For Team
GA Goals Scored Against Team
Home Home Win/Loss Record
Away Away Win/Loss Record
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 NJD New Jersey Devils  23 14 7 2 30 14 79 60 5-3-2 9-4-0 7-3-0 W2
2 TOR Toronto Maple Leafs  20 12 6 2 26 12 61 50 9-3-0 3-3-2 7-2-1 W3
3 CAR Carolina Hurricanes  20 14 5 1 29 14 78 51 7-1-0 7-4-1 6-3-1 L-2
4 WSH Washington Capitals  20 13 6 1 27 13 81 55 7-4-1 6-2-0 5-4-1 L-2
5 FLA Florida Panthers  21 12 8 1 25 11 74 72 6-4-1 6-4-0 5-5-0 L-3
6 BUF Buffalo Sabres  21 11 9 1 23 10 69 65 6-5-0 5-4-1 7-3-0 W3
7 NYR New York Rangers  19 12 6 1 25 12 65 50 5-3-1 7-3-0 6-4-0 L-2
8 BOS Boston Bruins  22 10 9 3 23 10 51 70 6-4-2 4-5-1 5-3-2 W2
9 TBL Tampa Bay Lightning  19 10 7 2 22 10 68 59 6-2-1 4-5-1 4-4-2 L-2
10 NYI New York Islanders  21 8 8 5 21 6 54 60 3-3-2 5-5-3 4-3-3 W1
11 CBJ Columbus Blue Jackets  20 9 9 2 20 8 70 72 7-3-0 2-6-2 4-5-1 W3
12 PHI Philadelphia Flyers  21 9 10 2 20 6 60 73 5-6-0 4-4-2 5-4-1 W1
13 DET Detroit Red Wings  20 8 10 2 18 8 49 63 4-5-1 4-5-1 4-5-1 L-1
14 PIT Pittsburgh Penguins  23 7 12 4 18 6 59 93 4-6-2 3-6-2 2-5-3 L-3
15 OTT Ottawa Senators  20 8 11 1 17 8 62 65 5-5-1 3-6-0 3-6-1 L-5
16 MTL Montreal Canadiens  20 7 11 2 16 7 56 77 5-5-1 2-6-1 3-6-1 L-1
Western Conference
GPGames Played WWins LLosses OTLOvertime Losses PtsTeam Points ROWRegulation + Overtime Wins GFGoals For GAGoals Against HomeHome Record AwayAway Record L10Record Last 10 Games StreakWin/Lose Streak
1 WPG Winnipeg Jets  21 17 4 0 34 17 85 51 9-1-0 8-3-0 7-3-0 L-1
2 VGK Vegas Golden Knights  21 13 6 2 28 13 81 64 8-2-0 5-4-2 6-3-1 W2
3 MIN Minnesota Wild  20 13 3 4 30 13 69 50 4-2-1 9-1-3 6-2-2 L-1
4 CGY Calgary Flames  21 12 6 3 27 9 58 57 9-3-0 3-3-3 6-2-2 W4
5 DAL Dallas Stars  19 13 6 0 26 12 66 44 8-2-0 5-4-0 6-4-0 W2
6 LAK Los Angeles Kings  21 11 7 3 25 11 63 57 6-2-1 5-5-2 5-4-1 W1
7 COL Colorado Avalanche  21 12 9 0 24 12 73 75 6-6-0 6-3-0 7-3-0 W3
8 EDM Edmonton Oilers  22 11 9 2 24 11 64 69 5-6-1 6-3-1 5-4-1 W1
9 VAN Vancouver Canucks  19 10 6 3 23 10 61 62 3-5-3 7-1-0 6-4-0 W1
10 SEA Seattle Kraken  21 10 10 1 21 9 59 57 7-4-1 3-6-0 5-5-0 L-1
11 ANA Anaheim Ducks  19 8 8 3 19 8 48 57 4-5-1 4-3-2 4-4-2 L-1
12 UTA Utah Hockey Club  20 8 9 3 19 8 55 64 4-4-1 4-5-2 4-5-1 W1
13 STL St. Louis Blues  22 9 12 1 19 8 53 74 5-6-0 4-6-1 3-6-1 L-1
14 NSH Nashville Predators  21 7 11 3 17 7 50 65 5-6-0 2-5-3 3-5-2 W1
15 SJS San Jose Sharks  23 6 12 5 17 6 56 83 4-5-1 2-7-4 3-4-3 L-3
16 CHI Chicago Blackhawks  21 7 12 2 16 6 50 63 3-5-0 4-7-2 4-5-1 L-1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
GP Games Played
W Wins
L Losses
OTL Overtime + Shootout Losses
Pts Team Points
ROW Regulation + Overtime Wins
GF Goals Scored For Team
GA Goals Scored Against Team
Home Home Win/Loss Record
Away Away Win/Loss Record
L10 Record Last 10 Games
Streak Current Win/Loss Streak