Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

NBA

2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BOS Boston Celtics  13 3 0.813 0 5-2 8-1 4-0 13-2 121 111 +10 8-2 W4
2 NYK New York Knicks  9 7 0.563 4 5-2 4-5 3-1 8-5 118 112 +6 6-4 L-1
3 BKN Brooklyn Nets  6 10 0.375 7 4-3 2-7 0-5 3-9 111 115 -4 3-7 L-1
4 TOR Toronto Raptors  4 12 0.250 9 4-4 0-8 1-1 2-5 113 119 -6 3-7 W2
5 PHI Philadelphia 76ers  3 12 0.200 9.5 2-5 1-7 1-2 3-7 104 112 -8 2-8 W1
Central Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  16 1 0.941 0 9-0 7-1 5-0 12-1 124 111 +13 9-1 W1
2 MIL Milwaukee Bucks  8 9 0.471 8 7-3 1-6 3-3 6-8 113 113 0 7-3 W4
3 CHI Chicago Bulls  7 11 0.389 9.5 2-6 5-5 2-3 6-4 117 124 -7 4-6 L-1
3 DET Detroit Pistons  7 11 0.389 9.5 3-5 4-6 0-4 6-10 110 112 -2 4-6 L-3
5 IND Indiana Pacers  6 10 0.375 9.5 4-2 2-8 1-1 5-8 114 119 -5 4-6 L-3
Southeast Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ORL Orlando Magic  11 7 0.611 0 8-0 3-7 3-0 8-3 107 103 +4 8-2 W2
2 MIA Miami Heat  6 7 0.462 2.5 2-3 4-4 2-1 5-4 111 110 +1 4-6 W1
3 ATL Atlanta Hawks  7 10 0.412 3.5 4-4 3-6 2-2 5-6 115 120 -5 4-6 L-2
4 CHA Charlotte Hornets  6 10 0.375 4 5-3 1-7 0-3 5-9 111 115 -4 4-6 L-1
5 WAS Washington Wizards  2 12 0.143 7 1-6 1-6 2-3 2-8 109 124 -15 0-10 L-10
Western Conference
Northwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  12 4 0.750 0 8-2 4-2 3-1 9-4 114 104 +10 6-4 W1
2 DEN Denver Nuggets  9 6 0.600 2.5 5-3 4-3 2-2 5-6 118 115 +3 7-3 W1
3 MIN Minnesota Timberwolves  8 7 0.533 3.5 5-2 3-5 2-2 5-5 113 111 +2 5-5 L-1
4 POR Portland Trail Blazers  7 10 0.412 5.5 4-4 3-6 2-3 6-10 106 113 -7 5-5 W1
5 UTA Utah Jazz  4 12 0.250 8 2-5 2-7 0-1 2-11 109 118 -9 4-6 W1
Pacific Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 GSW Golden State Warriors  12 4 0.750 0 5-1 7-3 0-2 9-3 118 109 +9 7-3 L-1
2 LAL Los Angeles Lakers  10 6 0.625 2 7-2 3-4 2-1 7-3 116 117 -1 6-4 L-2
3 LAC Los Angeles Clippers  10 7 0.588 2.5 7-4 3-3 4-2 7-7 109 107 +2 7-3 W4
4 PHX Phoenix Suns  9 7 0.563 3 5-3 4-4 3-3 7-5 112 114 -2 4-6 L-5
5 SAC Sacramento Kings  8 8 0.500 4 4-4 4-4 2-3 5-6 115 113 +2 5-5 L-2
Southwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Rockets  12 6 0.667 0 8-3 4-3 4-1 7-4 114 105 +9 7-3 L-1
2 MEM Memphis Grizzlies  10 7 0.588 1.5 6-3 4-4 0-1 4-4 120 114 +6 6-4 W2
3 DAL Dallas Mavericks  9 7 0.563 2 6-3 3-4 3-1 7-6 116 110 +6 5-5 W4
4 SAS San Antonio Spurs  9 8 0.529 2.5 8-3 1-5 1-4 8-8 110 109 +1 6-4 W3
5 NOP New Orleans Pelicans  4 13 0.235 7.5 3-6 1-7 0-1 2-8 104 115 -11 1-9 L-4
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  16 1 0.941 0 9-0 7-1 5-0 12-1 124 111 +13 9-1 W1
2 BOS Boston Celtics  13 3 0.813 2.5 5-2 8-1 4-0 13-2 121 111 +10 8-2 W4
3 ORL Orlando Magic  11 7 0.611 5.5 8-0 3-7 3-0 8-3 107 103 +4 8-2 W2
4 NYK New York Knicks  9 7 0.563 6.5 5-2 4-5 3-1 8-5 118 112 +6 6-4 L-1
5 MIL Milwaukee Bucks  8 9 0.471 8 7-3 1-6 3-3 6-8 113 113 0 7-3 W4
6 MIA Miami Heat  6 7 0.462 8 2-3 4-4 2-1 5-4 111 110 +1 4-6 W1
7 ATL Atlanta Hawks  7 10 0.412 9 4-4 3-6 2-2 5-6 115 120 -5 4-6 L-2
8 CHI Chicago Bulls  7 11 0.389 9.5 2-6 5-5 2-3 6-4 117 124 -7 4-6 L-1
9 DET Detroit Pistons  7 11 0.389 9.5 3-5 4-6 0-4 6-10 110 112 -2 4-6 L-3
10 BKN Brooklyn Nets  6 10 0.375 9.5 4-3 2-7 0-5 3-9 111 115 -4 3-7 L-1
11 CHA Charlotte Hornets  6 10 0.375 9.5 5-3 1-7 0-3 5-9 111 115 -4 4-6 L-1
12 IND Indiana Pacers  6 10 0.375 9.5 4-2 2-8 1-1 5-8 114 119 -5 4-6 L-3
13 TOR Toronto Raptors  4 12 0.250 11.5 4-4 0-8 1-1 2-5 113 119 -6 3-7 W2
14 PHI Philadelphia 76ers  3 12 0.200 12 2-5 1-7 1-2 3-7 104 112 -8 2-8 W1
15 WAS Washington Wizards  2 12 0.143 12.5 1-6 1-6 2-3 2-8 109 124 -15 0-10 L-10
Western Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 GSW Golden State Warriors  12 4 0.750 0 5-1 7-3 0-2 9-3 118 109 +9 7-3 L-1
2 OKC Oklahoma City Thunder  12 4 0.750 0 8-2 4-2 3-1 9-4 114 104 +10 6-4 W1
3 HOU Houston Rockets  12 6 0.667 1 8-3 4-3 4-1 7-4 114 105 +9 7-3 L-1
4 LAL Los Angeles Lakers  10 6 0.625 2 7-2 3-4 2-1 7-3 116 117 -1 6-4 L-2
5 DEN Denver Nuggets  9 6 0.600 2.5 5-3 4-3 2-2 5-6 118 115 +3 7-3 W1
6 LAC Los Angeles Clippers  10 7 0.588 2.5 7-4 3-3 4-2 7-7 109 107 +2 7-3 W4
7 MEM Memphis Grizzlies  10 7 0.588 2.5 6-3 4-4 0-1 4-4 120 114 +6 6-4 W2
8 PHX Phoenix Suns  9 7 0.563 3 5-3 4-4 3-3 7-5 112 114 -2 4-6 L-5
9 DAL Dallas Mavericks  9 7 0.563 3 6-3 3-4 3-1 7-6 116 110 +6 5-5 W4
10 MIN Minnesota Timberwolves  8 7 0.533 3.5 5-2 3-5 2-2 5-5 113 111 +2 5-5 L-1
11 SAS San Antonio Spurs  9 8 0.529 3.5 8-3 1-5 1-4 8-8 110 109 +1 6-4 W3
12 SAC Sacramento Kings  8 8 0.500 4 4-4 4-4 2-3 5-6 115 113 +2 5-5 L-2
13 POR Portland Trail Blazers  7 10 0.412 5.5 4-4 3-6 2-3 6-10 106 113 -7 5-5 W1
14 UTA Utah Jazz  4 12 0.250 8 2-5 2-7 0-1 2-11 109 118 -9 4-6 W1
15 NOP New Orleans Pelicans  4 13 0.235 8.5 3-6 1-7 0-1 2-8 104 115 -11 1-9 L-4
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak